Looking forward to becoming a distributor ? Share your details here.
Swipe to know the entire recipe!!
Nutritional information | Per 100g | % contribution to RDA per serve |
Energy | 571kcal | 6% |
Protein | 8g | - |
Carbohydrate | 56g | - |
Total sugars | 2g | - |
Added sugars | 1g | 0.4% |
Total fats | 35g | 10.45 % |
Saturated fats | 15g | 14% |
Trans fats | 0.1g | 1% |
Cholesterol | <1 mg | - |
Sodium | 328 mg | 3.3% |
Nutritional information | Per 100g | % contribution to RDA per serve |
Energy | 575kcal | 6% |
Protein | 8g | - |
Carbohydrate | 57g | - |
Total sugars | 4g | - |
Added sugars | 3.0g | 1.20% |
Total fats | 35g | 10.45 % |
Saturated fats | 15g | 14% |
Trans fats | 0.1g | 1% |
Cholesterol | <1 mg | - |
Sodium | 693 mg | 7% |
Nutritional information | Per 100g | % contribution to RDA per serve |
Energy | 550kcal | 6% |
Protein | 7g | - |
Carbohydrate | 54g | - |
Total sugars | 9g | - |
Added sugars | 4.0g | 2% |
Total fats | 34g | 10.15 % |
Saturated fats | 16g | 15% |
Trans fats | 0.1g | 1% |
Cholestrol | 1 mg | - |
Sodium | 690 mg | 7% |
Nutritional information | Per 100g | % contribution to RDA per serve |
Energy | 571kcal | 6% |
Protein | 8g | - |
Carbohydrate | 56g | - |
Total sugars | 2g | - |
Added sugars | 1g | 0.4% |
Total fats | 35g | 10.45 % |
Saturated fats | 15g | 14% |
Trans fats | 0.1g | 1% |
Cholesterol | <1 mg | - |
Sodium | 328 mg | 3.3% |
Nutritional information | Per 100g | % contribution to RDA per serve |
Energy | 572kcal | 6% |
Protein | 8g | - |
Carbohydrate | 54g | - |
Total sugars | 5g | - |
Added sugars | 3.0g | 1.20% |
Total fats | 36g | 11 % |
Saturated fats | 16g | 15% |
Trans fats | 0.1g | 1% |
Cholesterol | <1 mg | - |
Sodium | 534 mg | 5.34% |
Ride the fun wave with a delightful combination of Masalas, Murmura, and crispy Sev. Enjoy it the way you like at the time you want.
Nutritional information | Per 100g | % contribution to RDA per serve |
Energy | 514 kcal | 8% |
Protein | 9g | - |
Carbohydrate | 52g | - |
Total sugars | 0g | - |
Added sugars | 0.0g | 0% |
Total fats | 30g | 13.4 % |
Saturated fats | 14g | 19.1% |
Trans fats | 0.05g | 1% |
Cholesterol | <1 mg | - |
Sodium | 410 mg | 6.2% |