Ahmedabad
701, 7th floor, Popular House, Ashram Road,
Ahmedabad-380009, Gujarat, India
Mumbai
G, Vibgyor Tower, Unit No. 503, Bandra Kurla Complex,
Bandra(E), Mumbai-400 051 ( opp Trident Hotel, BKC)
701, 7th floor, Popular House, Ashram Road, Ahmedabad-380009, Gujarat, India
Consumer Products
Industrial Products
@Designed by Rioconn
| CHEMICAL PROPERTIES | UNIT | SPECIFICATIONS |
|---|---|---|
| APPEARANCE | VISUAL | WHITE FLAKES |
| ACID VALUE | MG KOH / G | MAX. 1.0 |
| FREE FATTY ACID | PCT | MAX. 0.50 |
| SAPONIFICATION VALUE | MG KOH / G | 195.0 – 205.0 |
| IODINE VALUE | MG KOH / G | MAX. 2.0 |
| SLIP MELTING POINT | DEG. C | 58.0 – 62.0 |
| COLOUR GARDNER | GARDNER SCALE | MAX. 3.0 |
PACKING:
IN POLYPROPYLENE / HDPE BAGS OF 25 KGS AND 50 KGS BAGS.
IN TANKER LOAD IF IN LIQUID FORM.
| PARAMETERS | SPECIFICATIONS |
|---|---|
| Appearance | Creamish White Flakes |
| Acid Value | Max. 1.20 |
| Free Fatty Acid | Max. 0.60 % |
| Saponification Value | 185.0 – 195.0 |
| Iodine Value | Max. 3.0 |
| Colour Gardner | Max. 3.0 |
| Melting Point | Min. 62.0 Deg. C |
| Fatty Acid Composition by GLC | % |
| C16 Palmitic Acid | Max. 20.0 |
| C18:0 Stearic Acid | Min. 80.0 |
PACKING:
IN LAMINATED PAPER BAGS OF 25 KGS NET.
IN POLYPROPYLENE / HDPE BAGS 25 KG AND 50 KG NET EACH.